Land-Based Warfare
Updated: July 7, 2022
Beyond our aerospace services and solutions stands our unparalleled Land-Based Warfare products. Supporting fields operations from NVIS, FLIR, and Thermal Scopes, and weapons sites to land based command and control communication equipment, ballistic protection, and spares support personnel carrier and light armored vehicles Defense Tech Aerospace steps beyond aircraft to establish a strong market presence.
NVIS, FLIR, Sites, and Scope Systems
NVIS GOGGLES | FLIR VIDEO | SITES | SCOPES
Applicable to Lands-Based Operations, Law Enforcement, Emergency Medical, Aerial Fire Suppression Flights, Wildlife Conservation, and Corporate Offshore Transport, Defense Tech Aerospace has a NVIS fit for your requirements. Our FLIR and Thermal systems respond mid-wavelength and long-wavelength infrared and are designed to be mounted, use stationary, or under mobile circumstances. Applicable to independent or mounted installations, our FLIR systems are ready for weapons installation and use by special forces and militaries during training and real-world exercises.
NVIS SYSTEMS | FLIR SYSTEMS | SITES | SCOPES |
---|---|---|---|
AN/AVS-9 GOGGLES (1) | THERMAL MONOCULARS (2) | NVIS WEAPONS SIGHTS | 1-8X24mm F1 |
ANVIS-9 GOGGLES (1) | THERMAL BINOCULARS (2) | LONG RANGE IR ILLUMINATORS | 4-16X42mm F1 |
THERMAL CLIP-ON (2) | 4-16X50mm | ||
HARRIS (ITT) 4949 (1) | THERMAL WEAPON SIGHTS | 4-20X50mm | |
HARRIS (ITT) 4212 (1) | PORTABLE FLIR SYSTEMS | 5-25X56mm | |
AD-RECON-H 34MM (2) | 5-25X56mm F1 | ||
M949 Series (1) | AD-DELTA-C 30mm (2) | 7-35X56mm | |
AD-RECON 34mm (2) | 7-35X56mm F1 | ||
AN/AVS-6 (1) | 1-8X24mm F1 | ||
NVAG Series (1) | ROF-90 DDP 30mm (2) | 1-8X24mm F1 | |
AN/AVS-7 (1) | ROF-90 RMR 34mm (2) | 2.-20X50mm | |
ROF-45 RMR 34mm (2) | 2.5-20X50mm F1 | ||
NVIS MONOCULAR SYSTEMS | 4-32X50mm | ||
NVIS BINOCULAR SYSTEMS | HM3X | 4-32X50mm F1 | |
NVIS GOGGLE SYSTEMS | 3-10X42mm | ||
AIMPOINT 3X-C (2) | 4-14X50mm F1 | ||
NVIS WEAPIN SIGHTS | AIMPOINT ACRO P-2 (2) | 4-14X56 | |
AIMPOINT COMP M4S (2) | 5-20X56 | ||
2.5-10X42mm | |||
3.5-15X50mm | |||
5.5-22X50mm | |||
5.5-22X56mm | |||
8-32X56mm |
(1) Indicates 14 CFR Part 145 NVG Certified Repair Station Capability.
(2) Indicates Manufacturer Repair Capabilities.
(3) Contact us directly to specify this requirement.
Our NVIS, FLIR, Site, and Scope offerings are vast and expansive for more details and product specifications Contact Us directly.
Communications Systems
COMMUNICATIONS | SATCOM | GPS
Reliable and effective communications are essential in ground force operations. Defense Tech Aerospace provides services and solutions compliant to MIL-STD188/-164A that are supportable within the C, X, Ku and Ka RF bandwidths. Scaled and sized to meet your mobility and range requirements we look forward to keeping your forces protected and in communications.
Our UHF Command and Control solutions provide clear and accurate satellite communications compliant with NATO STANAGs and U.S. MIL-STDs. Compatible with legacy TACSAT, DAMA and IW waveform modulation characteristics our Command and Control solutions are resilient, tunable between 5kHz and 25kHz, and adaptable to a broad range of antenna arrays.
At Defense Tech Aerospace, we understand the importance of communications and safe operations.
COMMUNICATIONS | SATCOM | GPS |
---|---|---|
UHF SYSTEMS | RCT 4.0M | NAVSTAR SYSTEMS |
VHF SYSTEMS | RANGER 1000 | HANDHELD GPS SYSTEMS |
RANGER 1200 | ||
HF SYSTEMS | RANGER 1500 | PORTABLE MAPPING SYSTEMS |
RANGER 1800 | ||
RANGER 2000 | ||
RANGER 2400 | ||
MILSATCOM (X-BAND) | ||
X-BAND TRANSPONDERS |
Ballistic Protection
BODY ARMOR | BALLSITIC VEST | HELMETS | ACCESSORIES
Providing our land operations and tactical forces with best in class protection, Defense Tech Aerospace offers ballistics protective equipment certified under NIJ Standard 0101.06 and fragmentation protection certification under MIL-STD-662F. Configurable and customizable to your branch or military's uniform requirements, we look forward to offering you the protection your field operatives and soldiers require.
BODY ARMOR | BALLISTIC VESTS | HELMETS | ACCESSORIES |
---|---|---|---|
NIJ 0101.06 LEVEL IIA (1) | NIJ 0101.06 LEVEL IIA (1) | ARCH Level IIIA (2) | UNIFORMS (3) |
NIJ 0101.06 LEVEL II (1) | NIJ 0101.06 LEVEL II (1) | MICH LEVEL IIIA (2) | BOOTS (3) |
NIJ 0101.06 LEVEL IIIA (1) | NIJ 0101.06 LEVEL IIIA (1) | PASGT LEVEL IIIA | SURVIVAL GEAR (3) |
NIJ 0101.06 LEVEL III (1) | NIJ 0101.06 LEVEL III (1) | FAST LEVEL IIIA | CAMOUFLAGE NETTING (3) |
NIJ 0101.06 LEVEL IV (1) | NIJ 0101.06 LEVEL IV (1) | VIPER A3 LEVEL IIIA | CAMOUFLAGE ACCESSORIES (3) |
ARMOR LEVEL IIIA (2) | |||
MICH 2000 NIJ IIIA (2) | |||
HIGH CUT SF ACH LEVEL IIIA (2) | |||
CHASE TACTICAL LEVEL IIIA (2) |
(1) Reflects U.S. Department of Justice NIJ 0101.06 Protection Level Rating Standards.
(2) Equipped with forward helmet mount (supporting lighting, NVIS, or FLIR goggle installation).
(3) Contact us directly to specify this requirement.
Personnel Carrier & Light Armored Vehicles
COMPONENTS | ASSEMBLIES | ACCESSORIES | REPAIR | MAINTENANCE CONSUMBALES
Defense Tech Aerospace offers solutions to fit Land-Based Warfare vehicle requirements. Our spares, repairs, and solutions range from engine, transmission, and drive train to equipment harness replacement, to vehicle electronics. On demand we provide ground force vehicle spares that cover Armored Personnel Carriers and Light Armored vehicle components. Withstanding our baseline mechanical vehicular spares packages we also provide spares and repairs for vehicle communications, GPS, Display Systems, FLIR, and SATCOM.
Understanding the importance of land force mobility readiness, Defense Tech Aerospace has your operational needs in mind.
ENGINE & TRANSMISSION | COMM | ANTENNAS | GPS | FLIR | SATCOM
Armored Personnel Carrier Vehicle Spares & Systems
VEHICLE NOMENCLATURE | OEM | SYSTEMS & SPARES SUPPORTED |
---|---|---|
M1126 ICV (Infantry Carrier Vehicle) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1127 RV (Reconnaisance Vehicle) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1128 MG (Mobile Gun System) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1129 MC (Motor Carrier) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1130 CV (Command Vehicle) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1132 ESV (Engineer Squad Vehicle) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1133 MEV (Medical Evacuation Vehicle) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1134 ATGMV (Anti-Tank Guided Missile) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1135 NBCRV (Nuclear, Biological) | General Dynamics Land Systems | Caterpillar Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M113 APC (Armored Personnel Carrier) | FMC Corporation | Chrysler Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
LAV-25 (Light Armored Vehicle) | General Motors Canada | GM 6V53T Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
Light Armored Vehicle Spares & Systems
VEHICLE NOMENCLATURE | OEM | SYSTEMS & SPARES SUPPORTED |
---|---|---|
Humvee (light Armored Humvee) | Oshkosh | Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, , GPS, and Accessories) |
M1117 ASV (Armored Security Vehicle) | Textron Marine & Land Systems | Cummins Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |
M1200 ASV (Armored Security Vehicle) | DRS Sustainment Systems, Inc. | Cummins Engine, Harness Replacement, Transmission & Driveline, Electronic Systems (Comm, Satcom, GPS, and Accessories) |